La “Masonic Service Association” ha compilado la siguiente tabla de los totales de los
Hermanos Masones de las Grandes Logias de EEUU,
correspondientes a los ejercicios fiscales indicados.
Estas cifras se basan en los registros de la "Masonic Service Association" y
no necesariamente corresponden exactamente con las publicadas por otras fuentes.
YEAR | U.S. TOTAL | YEAR | U.S. TOTAL | YEAR | U.S. TOTAL | ||
1924 | 3,077,161 | 1956 | 4,053,323 | 1988 | 2,682,537 | ||
1925 | 3,157,566 | 1957 | 4,085,676 | 1989 | 2,608,935 | ||
1926 | 3,218,375 | 1958 | 4,099,928 | 1990 | 2,531,643 | ||
1927 | 3,267,241 | 1959** | 4,103,161 | 1991 | 2,452,676 | ||
1928 | 3,295,872 | 1960 | 4,099,219 | 1992 | 2,371,863 | ||
1929 | 3,295,125 | 1961 | 4,086,499 | 1993 | 2,293,949 | ||
1930 | 3,279,778 | 1962 | 4,063,563 | 1994 | 2,225,611 | ||
1931 | 3,216,307 | 1963 | 4,034,020 | 1995 | 2,153,316 | ||
1932 | 3,069,645 | 1964 | 4,005,605 | 1996 | 2,089,578 | ||
1933 | 2,901,758 | 1965 | 3,987,690 | 1997 | 2,021,909 | ||
1934 | 2,760,451 | 1966 | 3,948,193 | 1998 | 1,967,208 | ||
1935 | 2,659,218 | 1967 | 3,910,509 | 1999 | 1,902,588 | ||
1936 | 2,591,309 | 1968 | 3,868,854 | 2000 | 1,841,169 | ||
1937 | 2,549,772 | 1969 | 3,817,846 | 2001 | 1,774,200 | ||
1938 | 2,514,595 | 1970 | 3,763,213 | 2002 | 1,727,505 | ||
1939 | 2,482,291 | 1971 | 3,718,718 | 2003 | 1,671,255 | ||
1940 | 2,457,263 | 1972 | 3,661,507 | 2004 | 1,617,032 | ||
1941 | 2,451,301 | 1973 | 3,611,448 | 2005 | 1,569,812 | ||
1942 | 2,478,892 | 1974 | 3,561,767 | 2006 | 1,525,131 | ||
1943 | 2,561,844 | 1975 | 3,512,628 | 2007 | 1,483,449 | ||
1944 | 2,719,607 | 1976 | 3,470,980 | 2008 | 1,444,823 | ||
1945 | 2,896,343 | 1977 | 3,418,844 | 2009 | 1,404,059 | ||
1946 | 3,097,713 | 1978 | 3,360,409 | 2010 |
1,373,453
|
||
1947 | 3,281,371 | 1979 | 3,304,334 | 2011 |
1,336,503
|
||
1948 | 3,426,155 | 1980 | 3,251,528 | 2012 |
1,306,539
|
||
1949 | 3,545,757 | 1981 | 3,188,175 | 2013 |
1,246,241
|
||
1950 | 3,644,634 | 1982 | 3121,746 | 2014 |
1,211,183
|
||
1951 | 3,726,744 | 1983 | 3,060,242 | 2015 |
1,157,987
|
||
1952 | 3,808,364 | 1984 | 2,992,389 | 2016 |
1,117,554
|
||
1953 | 3,893,530 | 1985 | 2,914,421 | 2017* |
1,076,626
|
||
1954 | 3,964,118 | 1986 | 2,839,962 | ||||
1955 | 4,009,925 | 1987 | 2,763,828 |
NOTE: * Indicates lowest point ** Indicates highest total ***indicates estimated
Búsqueda en el
|
Copyright © 2018 - Todos los derechos reservados - Emilio Ruiz Figuerola